House and Senate appropriations bills differ
Both the House and Senate Appropriations subcommittees have in the last two weeks reported out their respective versions of the fiscal year 2003 Energy and Water Development appropriations bills, which support programs at the Department of Energy, the Nuclear Regulatory Commission, and other agencies.
The funding comparisons, including the 2003 budget request by the Bush Administration, of programs of interest to ANS, are:
![]() |
![]() |
![]() |
![]() |
Program | Budget Request | House | Senate |
NERI | $25,000,000 | $25,000,000 | $29,000,000 |
![]() | |||
NEPO | 0 | $5,000,000 | $5,000,000 |
![]() | |||
University Reactor Fuel Assistance/ Support | $17,500,000 | $17,500,000 | $19,500,000 |
![]() | |||
Nuclear Energy Technologies | $46,500,000 | $41,500,000 | $48,500,000 |
![]() | |||
FFTF* | $36,100,000 | $36,100,000 | $36,100,000 |
![]() | |||
Advanced Fuel Cycle Program/Spent Fuel Pyroprocessing | $18,221,000 | $18,221,000 | $77,870,000 |
![]() | |||
Nuclear Waste Disposal (total) | $524,700,000 | $524,700,000 | $336,000,000 |
![]() | |||
NRC (net approp) | $85,639,999 | $58,097,000 | $58,097,000 |
![]() | |||
![]() | |||
* The House bill proposes to shift the FFTF funding from the Office of Nuclear Energy to the Office of Environmental Management. |