Highlights of FY 2006 budget request
FY 2005 | FY 2006 | |
(in thousands) | ||
University Reactor Infrastructure and Education Assistance | 24,000 | 24,000 |
Nuclear Energy Plant Optimization | 2,500 | 0 |
Nuclear Energy Research Initiative | 2,500 | 0 |
Nuclear Power 2010 | 50,000 | 56,000 |
Generation IV | 40,000 | 45,000 |
Nuclear Hydrogen Initiative | 9,000 | 20,000 |
Advanced Fuel Cycle Initiative | 68,000 | 70,000 |
Civilian Radioactive Waste Management (Yucca Mountain) (derived from both defense and civilian nuclear waste disposal accounts) |
572,000 | 651,000 |
Details of the specific program activities in FY 2005 and 2006 can be found at www.energy.gov.